Product Conditions
Condition | Definition |
---|---|
Brand New | New in Retail or Factory Packaging where applicable. Simple Cell does not hold itself as an authorized reseller or distributor of any brands and any original manufacturers warranty might not be valid. |
Grade A | Fully Functional. Item is in Flawless Condition, Retail or Factory Packaging could be missing or damaged. |
Grade A- | Fully Functional. Item is in Excellent Condition and will show no signs of use when held at an arms length. Retail or Factory Packaging could be missing or damaged. |
Grade B | Fully Functional. Item is in Good Condition and will show some signs of use. May contain light screen scratches and have noticeable signs of use. Retail or Factory Packaging could be missing or damaged. |
Grade C | Fully Functional. Item is in Fair Condition and will show heavy signs of use, Retail or Factory Packaging could be missing or damaged. |
Incomplete | Item will be missing some accessories, Retail or Factory Packaging could be missing or damaged |
Defective | Item is not functioning as supposed to. |
Untested | Items have not gone through any inspection or testing. These items will range from open box working to defective and missing accessories. Items bought in this condition are as-is and can not be returned. |
Description
Fitbit Charge 6 Fitness Activity Tracker. Porcelain/Silver version. Model: (FB423). Small and Large Bands included.
Features:
- Move more: Heart Rate on Equipment via Bluetooth, 40+ Exercise Modes, Built-in GPS, Active Zone Minutes, Daily Readiness Score, 24/7 Heart Rate, All-day Activity Tracking, Cardio Fitness Level, Automatic Exercise Tracking, Workout Intensity Map and Reminders to Move
- Comfortably Connected: Youtube Music Controls, Google Maps, Google Wallet, Call, Text and Smartphone App Notifications, Vibrant Colour Touchscreen with Customizable Clock Faces, Timer and Stopwatch
- Health: our most accurate heart rate yet, ECG and irregular Heart Rhythm Notifications, Oxygen saturation (SpO2) Monitoring, Resting Heart Rate and High/Low Heart Rate Notifications
- 7 days of battery and Water-resistant up to 50m
- Stress Management Score, Nightly Sleep Score, On-wrist mindfulness session, Smart Wake alarm, Sleep and Do not disturb modes
- Compatible with iOS 15 or higher & Android OS 9.0 or higher