
Product Conditions
| Condition | Definition |
|---|---|
| Brand New | New in Retail or Factory Packaging where applicable. Simple Cell does not hold itself as an authorized reseller or distributor of any brands and any original manufacturers warranty might not be valid. |
| Grade A | Fully Functional. Item is in Flawless Condition, Retail or Factory Packaging could be missing or damaged. |
| Grade A- | Fully Functional. Item is in Excellent Condition and will show no signs of use when held at an arms length. Retail or Factory Packaging could be missing or damaged. |
| Grade B | Fully Functional. Item is in Good Condition and will show some signs of use. May contain light screen scratches and have noticeable signs of use. Retail or Factory Packaging could be missing or damaged. |
| Grade C | Fully Functional. Item is in Fair Condition and will show heavy signs of use, Retail or Factory Packaging could be missing or damaged. |
| Incomplete | Item will be missing some accessories, Retail or Factory Packaging could be missing or damaged |
| Defective | Item is not functioning as supposed to. |
| Untested | Items have not gone through any inspection or testing. These items will range from open box working to defective and missing accessories. Items bought in this condition are as-is and can not be returned. |
Description
The OEM Motorola (3.3-Foot) USB-C to USB-C Charge/Sync Cable. Black Version. Model: (SC18E05246).
Features:
- Fast Charging Support: Capable of delivering up to 3A fast charging, ensuring efficient power delivery for compatible devices.
- USB 2.0 Data Transfer: Facilitates data synchronization with speeds up to 480 Mbps, suitable for transferring files, photos, and videos between devices.
- Universal Compatibility: Designed to work seamlessly with USB-C enabled devices, including smartphones, tablets, and laptops.
- Durable Construction: Features a robust design to withstand daily wear and tear, ensuring longevity and reliability.
- Compact Length: The 3.3-foot length offers flexibility for use in various settings, whether at home, in the office, or on the go.
