
Product Conditions
| Condition | Definition |
|---|---|
| Brand New | New in Retail or Factory Packaging where applicable. Simple Cell does not hold itself as an authorized reseller or distributor of any brands and any original manufacturers warranty might not be valid. |
| Grade A | Fully Functional. Item is in Flawless Condition, Retail or Factory Packaging could be missing or damaged. |
| Grade A- | Fully Functional. Item is in Excellent Condition and will show no signs of use when held at an arms length. Retail or Factory Packaging could be missing or damaged. |
| Grade B | Fully Functional. Item is in Good Condition and will show some signs of use. May contain light screen scratches and have noticeable signs of use. Retail or Factory Packaging could be missing or damaged. |
| Grade C | Fully Functional. Item is in Fair Condition and will show heavy signs of use, Retail or Factory Packaging could be missing or damaged. |
| Incomplete | Item will be missing some accessories, Retail or Factory Packaging could be missing or damaged |
| Defective | Item is not functioning as supposed to. |
| Untested | Items have not gone through any inspection or testing. These items will range from open box working to defective and missing accessories. Items bought in this condition are as-is and can not be returned. |
Description
Nokia Thermo Smart Temporal Thermometer for Children and Adults. This model comes in white. Model: SCT01
Features:
- FSA-eligible item - If you have a flexible spending account with your employee health plan, no doctor’s prescription is needed to purchase a Thermo smart temporal thermometer
- High precision - Nokia Thermo has 16 infrared sensors that take over 4000 measurements to provide a highly-accurate result
- Quick & easy - Ultra-fast measurement with color-coded fever indicator
- Sanitary - Non-invasive measurement
- Automatic synchronization - Data from every measurement and health advice appears in the Nokia Thermo app automatically via Wi-Fi (iOS and Android) . iOS compatibility (iOS 8 and higher), Android compatibility (6.0 and higher)
- Multi-user friendly - Up to 8 users can access their personal temperature history with the ability to share with their health professional
- Clinical accuracy:±0.2°C (±0.4°F)
