
Product Conditions
| Condition | Definition |
|---|---|
| Brand New | New in Retail or Factory Packaging where applicable. Simple Cell does not hold itself as an authorized reseller or distributor of any brands and any original manufacturers warranty might not be valid. |
| Grade A | Fully Functional. Item is in Flawless Condition, Retail or Factory Packaging could be missing or damaged. |
| Grade A- | Fully Functional. Item is in Excellent Condition and will show no signs of use when held at an arms length. Retail or Factory Packaging could be missing or damaged. |
| Grade B | Fully Functional. Item is in Good Condition and will show some signs of use. May contain light screen scratches and have noticeable signs of use. Retail or Factory Packaging could be missing or damaged. |
| Grade C | Fully Functional. Item is in Fair Condition and will show heavy signs of use, Retail or Factory Packaging could be missing or damaged. |
| Incomplete | Item will be missing some accessories, Retail or Factory Packaging could be missing or damaged |
| Defective | Item is not functioning as supposed to. |
| Untested | Items have not gone through any inspection or testing. These items will range from open box working to defective and missing accessories. Items bought in this condition are as-is and can not be returned. |
Description
The Spigen Core Armor Case for MagSafe for Apple iPhone 16 Pro Smartphones. Matte Black Version.
Features:
- MagFit / MagSafe Compatible: Built-in magnetic ring allows seamless snap-on attachment with MagSafe chargers, wallets, and accessories.
- Air Cushion Technology: Shock-absorbing corner protection helps disperse impact from drops and falls.
- Flexible TPU Construction: Made from durable, lightweight thermoplastic polyurethane (TPU) for slim, full-body protection.
- Matte Anti-Slip Grip: Textured modern groove pattern enhances grip while resisting fingerprints and smudges.
- Raised Bezels: Elevated lips around the screen and rear camera module prevent direct surface contact and scratches.
- Spider Web Interior Molding: Interior pattern channels impact energy away from the device during drops.
- Precise Cutouts & Responsive Buttons: Full access to all ports, camera controls, and tactile button feedback.
